View an outline of each day's activities for the 2024 Mental Health Services Conference below—all held at the Hilton Inner Harbor in Baltimore, MD (Eastern Time Zone).
Thursday, September 26, 2024 |
|
---|---|
8:00 a.m. - 9:00 a.m. | Opening Plenary Session |
9:00 a.m. - 9:15 a.m. | Breaktime |
9:15 a.m. - 10:15 a.m. | CEO Plenary Session |
10:15 a.m. - 10:30 a.m. | Breaktime |
10:30 a.m. - 11:30 a.m. | Ignite Sessions |
11:30 a.m. - 12:00 p.m. | Breaktime |
11:30 a.m. - 12:30 p.m. | Poster Session 1 |
12:00 p.m. - 1:00 p.m. | Plenary Session (Luncheon) |
1:00 p.m. - 2:00 p.m. | Networking Time/Exhibits |
1:00 p.m. - 2:00 p.m. | Poster Session 2 |
2:00 p.m. - 3:00 p.m. | Plenary |
3:00 p.m. - 3:15 p.m. | Breaktime |
3:15 p.m. - 4:00 p.m. | Skills Workshops |
4:00 p.m. - 4:30 p.m. | Breaktime |
4:30 p.m. - 6:00 p.m. | Concurrent Sessions |
Friday, September 27, 2024 |
|
8:00 a.m. - 9:30 a.m. | Concurrent Sessions |
9:30 a.m. - 10:00 a.m. | Breaktime |
10:00 a.m. - 11:00 a.m. | Plenary |
11:00 a.m. - 11:15 a.m. | Breaktime |
11:00 a.m. - 12:00 p.m. | Poster Session 3 |
11:15 a.m. - 12:00 p.m. | Challenging Case Discussions |
12:00 p.m. - 12:30 p.m. | Breaktime |
12:30 p.m. - 1:30 p.m. | Plenary Session (Luncheon) |
12:30 p.m. - 1:30 p.m. | Poster Session 4 |
1:30 p.m. - 2:30 p.m. | Networking Time/Exhibits |
2:30 p.m. - 4:00 p.m. | Concurrent Sessions |
4:00 p.m. - 4:30 p.m. | Breaktime |
4:30 p.m. - 6:00 p.m. | Concurrent Sessions |
Saturday, September 28, 2024 (Leadership Track) |
|
8:00 a.m. - 9:00 a.m. | Plenary Session 1 |
9:00 a.m. - 9:30 a.m. | Breaktime |
9:30 a.m. - 10:30 a.m. | Plenary Session 2 |
10:30 a.m. - 10:45 a.m. | Breaktime |
10:45 a.m. - 11:45 a.m. | Plenary Session 3 |
11:45 a.m. - 12:00 p.m. | Networking Time |
Saturday, September 28, 2024 (Concurrent Sessions) |
|
8:00 a.m. - 9:30 a.m. | Concurrent Sessions |
9:30 a.m. - 10:00 a.m. | Breaktime |
10:00 a.m. - 11:30 a.m. | Concurrent Sessions |
11:30 a.m. - 12:00 p.m. | Networking Time |